Every plan includes the crawl, the speed data, the AI-written priorities and the report. What changes is how many sites you can run and whose name is on the front.
See what a client site is hiding.
One client retainer pays for it.
Your logo, your color, your report.
For agencies running SEO at volume.
This is an estimate based on what you tell it — not a promise about your business.
Run a free audit before you pay anything. If the report isn't something you'd send, don't subscribe.
Sites & scanning
Reports
Insight
Platform
Sites & scanning
Reports
Insight
Platform
Sites & scanning
Reports
Insight
Platform
Sites & scanning
Reports
Insight
Platform
| Feature | Free$0/mo | Starter$79/mo | Pro$199/mo | Business$399/mo |
|---|---|---|---|---|
| Sites & scanning | ||||
| Client sites | 1 | 5 | 20 | Unlimited |
| Scheduled monthly scans | Not included | Included | Included | Included |
| Manual “scan now” | Included | Included | Included | Included |
| Pages per scan | 100 | 500 | 500 | 500 |
| Priority scan queue | Not included | Not included | Not included | Included |
| Reports | ||||
| Issues visible | Top 20 | All | All | All |
| AI-written priorities | Included | Included | Included | Included |
| PDF download | Not included | Included | Included | Included |
| Client portal link | Not included | Included | Included | Included |
| White-label (logo & color) | Not included | Not included | Included | Included |
| “Powered by AuditOpti” removed | Not included | Not included | Included | Included |
| White-labeled client email | Not included | Not included | Included | Included |
| Insight | ||||
| Core Web Vitals | Included | Included | Included | Included |
| Month-over-month trends | Not included | Not included | Included | Included |
| Client view tracking | Not included | Included | Included | Included |
| CSV export | Not included | Included | Included | Included |
| Platform | ||||
| API access | Not included | Not included | Not included | Included |
| Custom branding domain | Not included | Not included | Not included | Coming soon |
| Email support | Included | Included | Included | Included |
Hours saved per month
0
Value of that time
$0
An estimate, not a promise. It assumes you'd otherwise do each audit by hand and that your time has the value you entered.