Every plan includes the crawl, the speed data, the AI-written priorities and the report. What changes is how many sites you can run and whose name is on the front.
See what a client site is hiding.
Monthly tool limits
One client retainer pays for it.
Monthly tool limits
Your logo, your color, your report.
Monthly tool limits
For agencies running SEO at volume.
Monthly tool limits
This is an estimate based on what you tell it — not a promise about your business.
Run a free audit before you pay anything. If the report isn't something you'd send, don't subscribe.
Sites & scanning
Reports
SEO tools
AI SEO
Insight
Platform
Sites & scanning
Reports
SEO tools
AI SEO
Insight
Platform
Sites & scanning
Reports
SEO tools
AI SEO
Insight
Platform
Sites & scanning
Reports
SEO tools
AI SEO
Insight
Platform
| Feature | Free$0/mo | Starter$79/mo | Pro$199/mo | Business$399/mo |
|---|---|---|---|---|
| Sites & scanning | ||||
| Client sites | 1 | 5 | 20 | Unlimited |
| Scheduled monthly scans | Not included | Included | Included | Included |
| Manual “scan now” | Included | Included | Included | Included |
| Pages per scan | 100 | 500 | 500 | 500 |
| Priority scan queue | Not included | Not included | Not included | Included |
| Reports | ||||
| Issues visible | Top 20 | All | All | All |
| AI-written priorities | Included | Included | Included | Included |
| PDF download | Not included | Included | Included | Included |
| Client portal link | Not included | Included | Included | Included |
| White-label (logo & color) | Not included | Not included | Included | Included |
| “Powered by AuditOpti” removed | Not included | Not included | Included | Included |
| White-labeled client email | Not included | Not included | Included | Included |
| SEO tools | ||||
| Keyword Research (searches a month) | 5 | 150 | 600 | 2,000 |
| Keyword ideas per search | Top 20 | Up to 100 | Up to 100 | Up to 100 |
| Rank Tracking (keywords, checked weekly) | 10 | 100 | 500 | 1,500 |
| SERP Analysis (analyses a month) | 3 | 60 | 250 | 800 |
| Competitor Analysis (reports a month) | 2 | 20 | 100 | 300 |
| Domain Analysis (reports a month) | 2 | 20 | 100 | 300 |
| Content Optimization (page checks a month) | 2 | 20 | 100 | 300 |
| Backlink Analysis (reports a month) | 2 | 20 | 100 | 300 |
| Backlink Analysis (links shown per report) | Top 20 | Up to 100 | Up to 100 | Up to 100 |
| Local SEO (checks a month) | 1 | 20 | 100 | 300 |
| E-commerce SEO (page checks a month) | 1 | 20 | 100 | 300 |
| App SEO (app checks a month) | 1 | 10 | 40 | 150 |
| AI SEO | ||||
| AI Search Optimization (checks a month) | 1 | 10 | 40 | 150 |
| AI Visibility (checks a month) | 1 | 5 | 20 | 60 |
| AI Recommendations (recommendations shown) | Top 3 | All | All | All |
| Insight | ||||
| Core Web Vitals | Included | Included | Included | Included |
| Month-over-month trends | Not included | Not included | Included | Included |
| Client view tracking | Not included | Included | Included | Included |
| CSV export | Not included | Included | Included | Included |
| Platform | ||||
| API access | Not included | Not included | Not included | Included |
| Custom branding domain | Not included | Not included | Not included | Coming soon |
| Email support | Included | Included | Included | Included |
Hours saved per month
0
Value of that time
$0
An estimate, not a promise. It assumes you'd otherwise do each audit by hand and that your time has the value you entered.